<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Toews Corporation</title>
	<link>http://toewscorp.com</link>
	<description>Preparing Investors for the New Millenium</description>
	<lastBuildDate>Tue, 10 Jan 2012 19:23:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Market Environment – Unanticipated Risks Ahead for Investors</title>
		<description><![CDATA[Over the past year, there were several shocks to the economy, including an earthquake and tsunami in Japan, a downgrade to the U.S. credit rating, and numerous debt events in Europe. The effects of these events were felt in the &#8230; <a href="http://toewscorp.com/market-environment-%e2%80%93-unanticipated-risks-ahead-for-investors.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://toewscorp.com/market-environment-%e2%80%93-unanticipated-risks-ahead-for-investors.html</link>
			</item>
	<item>
		<title>Margin Call</title>
		<description><![CDATA[In a scene from the movie Margin Call, a banker looks out of his car window and says &#8220;look at these people, wandering around with absolutely no idea what is about to happen.&#8221; That&#8217;s an accurate portrayal of the current &#8230; <a href="http://toewscorp.com/margin-call.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://toewscorp.com/margin-call.html</link>
			</item>
	<item>
		<title>Markets Briefly Enter Bear Market in 2011 – Investor Anxiety Surges</title>
		<description><![CDATA[Sovereign debt issues have taken center stage to press stock prices down with increased ferocity. The S&#038;P 500 declined 14% for the quarter, while the MSCI EAFE index (Developed International Stocks) dropped 19%. Our system exited developed international stocks in &#8230; <a href="http://toewscorp.com/markets-briefly-enter-bear-market-in-2011-%e2%80%93-investor-anxiety-surges.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://toewscorp.com/markets-briefly-enter-bear-market-in-2011-%e2%80%93-investor-anxiety-surges.html</link>
			</item>
	<item>
		<title>Markets End Flat for the Quarter after Renewed Volatility</title>
		<description><![CDATA[After making sizable moves higher and lower, the markets finished the quarter flat, with the S&#038;P 500 gaining just 0.1%. In late May, as a result of the decline, we exited from our emerging markets and developed international stock positions. &#8230; <a href="http://toewscorp.com/markets-end-flat-for-the-quarter-after-renewed-volatility.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://toewscorp.com/markets-end-flat-for-the-quarter-after-renewed-volatility.html</link>
			</item>
	<item>
		<title>Markets Advance 90.5% from 2009 Bottom</title>
		<description><![CDATA[In our April 2009 commentary letter, only weeks after the markets hit the bottom of one of the worst declines on record, we chose to focus on the likely gains ahead for the stock market. Specifically we said that since &#8230; <a href="http://toewscorp.com/markets-advance-90-5-from-2009-bottom.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://toewscorp.com/markets-advance-90-5-from-2009-bottom.html</link>
			</item>
	<item>
		<title>Despite Fears, Stocks Advance in 2010</title>
		<description><![CDATA[Despite an overtly timid mindset among investors, the bulls are the victors for 2010. The market advance in December capped off a rising year to put the S&#038;P 500 ahead 13% for the year. The Toews system was invested through &#8230; <a href="http://toewscorp.com/despite-fears-stocks-advance-in-2010.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://toewscorp.com/despite-fears-stocks-advance-in-2010.html</link>
			</item>
	<item>
		<title>Markets Move Higher after a Fearful Mid-Year decline</title>
		<description><![CDATA[At the end of the 2nd quarter, stocks were in a severe correction, having dropped over 15% in just over 2 months. The market reached a bottom on July 2nd and made a healthy advance into the end of the &#8230; <a href="http://toewscorp.com/markets-move-higher-after-a-fearful-mid-year-decline.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://toewscorp.com/markets-move-higher-after-a-fearful-mid-year-decline.html</link>
			</item>
	<item>
		<title>Stock Market Drops in Second Quarter</title>
		<description><![CDATA[Shortly after the market hit bottom in April of 2009, we wrote that after major declines, gains were historically “decisive and significant.” The market affirmed that projection with an advance off the bottom of 65% by the end of 2009. &#8230; <a href="http://toewscorp.com/stock-market-drops-in-second-quarter.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://toewscorp.com/stock-market-drops-in-second-quarter.html</link>
			</item>
	<item>
		<title>Gains Continue into the Fourth Quarter</title>
		<description><![CDATA[During the most recent quarter, the S&#038;P continued its impressive rise and advanced 6.02%. Throughout the quarter, our proprietary models remained fully invested (with the exception of a 3 day partial sale out of Emerging Markets in some portfolios). In &#8230; <a href="http://toewscorp.com/gains-continue-into-the-fourth-quarter.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://toewscorp.com/gains-continue-into-the-fourth-quarter.html</link>
			</item>
	<item>
		<title>Emerging Markets and our Dynamic Hedging Strategy</title>
		<description><![CDATA[Investing in emerging markets has the potential to generate high returns and also bring potential diversification benefits. Our case for emerging markets is justified by four principal causes: &#183; Emerging markets (EM) possess a high rate of growth of GDP &#8230; <a href="http://toewscorp.com/emerging-markets-and-our-dynamic-hedging-strategy.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://toewscorp.com/emerging-markets-and-our-dynamic-hedging-strategy.html</link>
			</item>
</channel>
</rss>

